Scientific Enquiry as a Systematic Methods to Study Natural Sciences
Scientific Enquiry as a Systematic Methods to Study Natural Sciences
Type of Event | Training |
---|---|
Date of Event | 2019-03-18 ~ 2019-03-20 (Monday, Tuesday, Wednesday)18:30-21:30 |
Location | University of Saint Joseph – N.A.P.E. Campus(Rua de Londres 106, Macau, China) |
Registration description | From now until 2019/03/11 |
Audience | Secondary Natural Sciences teachers |
Quota | 25 25 |
Fee | Free |
Performer | Professor Raqual Vasconcelos, University of Saint Joseph |
Organization | Centre of Educational Resources, Education and Youth Affairs Bureau |
Producer | Centre of Educational Resources, Education and Youth Affairs Bureau |
Language | English |
Information | 83959149 (Ms. Suki , Leong Sok I) |
Goal | Obtain an overview of the scientific revolution and the basic principles of the scientific method. Understand the principles of empirical data collection, analysis and interpretation. Gain practice with experimental work in classes to apply the scientific method. |
Message | Session 1 - The scientific revolution: an overview - Induction versus deduction - The scientific method Session 2 - Asking questions in natural sciences - Defining experimental design and methodologies - Collecting empirical data - Simple experiments in natural sciences to apply the scientific method in classroom Session 3 - Data analysis and interpretation - Presentation and discussion of experimental work |
Content provider: Education and Youth Affairs Bureau (DSEJ)
Last modified: 2019-01-28 17:50
Is there anything wrong with this page?