Water Pollution: Hands-on Lab and Field Activities
Water Pollution: Hands-on Lab and Field Activities
Type of Event | Training |
---|---|
Date of Event | 2019-10-21 ~ 2019-10-23 (Monday, Tuesday and Wednesday) 18:30 - 21:30 |
Location | University of Saint Joseph – N.A.P.E. Campus (Address: Rua de Londres 106, Macau) |
Registration description | From now until 2019/10/14 |
Audience | Sciences teachers |
Quota | 25 |
Fee | Free |
Performer | Lecturer Karen Tagulao, University of Saint Joseph |
Organization | Centre of Educational Resources, Education and Youth Affairs Bureau |
Producer | Centre of Educational Resources, Education and Youth Affairs Bureau |
Language | English |
Information | 83959184 (Mr. Mok Man Hong, Nicholas) |
Goal | 1. Identify the various types of water pollutants, sources and effects; 2. Understand the sources and effects of water pollution in the Pearl River Delta; 3. Learn how water pollution can be remediated through various strategies; 4. Learn lab and field techniques/methods in water quality/pollution monitoring. |
Message | Session 1 - Overview of water pollution, types, sources and impacts through in-class exercise - Introduction to lab techniques used in water quality analysis Session 2 - Field work around Macao’s coastal areas to investigate and gather data relevant to water pollution/quality monitoring - Collection of water samples for lab analysis Session 3 - Laboratory analysis of water samples using simple analytical techniques that can be replicated by teachers in their schools - Water pollution remediation strategies |
Content provider: Education and Youth Affairs Bureau (DSEJ)
Last modified: 2019-09-09 12:30