Public Holidays
2018
Public Holidays in 2018
Decree Law No. 60/2000 on Public Holidays
Date | Event | ||
---|---|---|---|
* | January 1 | Monday | New Year’s Day |
* | February 16 | Friday | Lunar New Year's Day |
* | February 17 | Saturday | The second day of the Lunar New Year |
* | February 18 | Sunday | The third day of the Lunar New Year |
March 30 | Friday | Good Friday | |
March 31 | Saturday | The Day before Easter | |
* | April 5 | Thursday | Cheng Ming Festival |
* | May 1 | Tuesday | Labour Day |
May 22 | Tuesday | The Buddha’s Birthday (Feast of Buddha) | |
June 18 | Monday | Tung Ng Festival (Dragon Boat Festival) | |
* | September 25 | Tuesday | The Day following Chong Chao (Mid-Autumn) Festival |
* | October 1 | Monday | National Day of the People’s Republic of China |
October 2 | Tuesday | The Day following National Day of the People’s Republic of China | |
* | October 17 | Wednesday | Chong Yeung Festival (Festival of Ancestors) |
November 2 | Friday | All Soul’s Day | |
December 8 | Saturday | Feast of Immaculate Conception | |
* | December 20 | Thursday | Macao S.A.R. Establishment Day |
December 22 | Saturday | Winter Solstice | |
December 24 | Monday | Christmas Eve | |
December 25 | Tuesday | Christmas Day |
Exemption from work granted to public employees by the Chief Executive on 9 March 2017
Date | Event | ||
---|---|---|---|
February 15 (Afternoon) | Thursday | Lunar New Year's Eve | |
February 19 | Monday | The fourth day of the Lunar New Year | |
February 20 | Tuesday | The fifth day of the Lunar New Year | |
April 2 | Monday | The first working day after the Day before Easter | |
December 10 | Monday | The first working day after Feast of Immaculate Conception | |
December 26 | Wednesday | The first working day after Winter Solstice | |
December 31 (Afternoon) | Monday | New Year's Eve |
Decree-Law no. 7/97/M – establishes the system for exemptions from work and public holidays
* Obligatory holidays according to the Article 44th of the Law no. 7/2008 issued on 18th August 2008.