Macao SAR Government Portal
Government holidays map 2018
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | F | S | D | S | D | S | D | S | D | ||||||||||||||||||||||
February | S | D | S | D | T* | F | S F | D F | T | T | S | D | — | — | — | ||||||||||||||||
March | S | D | S | D | S | D | S | D | F | S F | |||||||||||||||||||||
April | D | T | F | S | D | S | D | S | D | S | D | — | |||||||||||||||||||
May | F | S | D | S | D | S | D | F | S | D | |||||||||||||||||||||
June | S | D | S | D | S | D | F | S | D | S | — | ||||||||||||||||||||
July | D | S | D | S | D | S | D | S | D | ||||||||||||||||||||||
August | S | D | S | D | S | D | S | D | |||||||||||||||||||||||
September | S | D | S | D | S | D | S | D | F | S | D | — | |||||||||||||||||||
October | F | F | S | D | S | D | F | S | D | S | D | ||||||||||||||||||||
November | F | S | D | S | D | S | D | S | D | — | |||||||||||||||||||||
December | S | D | S F | D | T | S | D | F | S F | D | F | F | T | S | D | T* |
- S – Saturday
- D – Sunday
- F – Public holiday
- T – Exemption from work
- T* – Exemption from work (Afternoon)
- C – Compensatory rest day