Macao SAR Government Portal
Government holidays map 2019
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | F | S | D | S | D | S | D | S | D | ||||||||||||||||||||||
February | S | D | T* | F | F | F | S | D | S | D | S | D | — | — | — | ||||||||||||||||
March | S | D | S | D | S | D | S | D | S | D | |||||||||||||||||||||
April | F | S | D | S | D | F | S F | D | T | S | D | — | |||||||||||||||||||
May | F | S | D | S | D F | T | S | D | S | D | |||||||||||||||||||||
June | S | D | F | S | D | S | D | S | D | S | D | — | |||||||||||||||||||
July | S | D | S | D | S | D | S | D | |||||||||||||||||||||||
August | S | D | S | D | S | D | S | D | S | ||||||||||||||||||||||
September | D | S | D | S F | D | T | S | D | S | D | — | ||||||||||||||||||||
October | F | F | S | D | F | S | D | S | D | S | D | ||||||||||||||||||||
November | S F | D | T | S | D | S | D | S | D | S | — | ||||||||||||||||||||
December | D | S | D F | T | S | D | F | S | D F | T | F | F | S | D | T* |
- S – Saturday
- D – Sunday
- F – Public holiday
- T – Exemption from work
- T* – Exemption from work (Afternoon)
- C – Compensatory rest day