Macao SAR Government Portal
Government holidays map 2021
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | F | S | D | S | D | S | D | S | D | S | D | ||||||||||||||||||||
February | S | D | T* | F | S F | D F | C | C | S | D | S | D | — | — | — | ||||||||||||||||
March | S | D | S | D | S | D | S | D | |||||||||||||||||||||||
April | F | S F | D F | C | C | S | D | S | D | S | D | — | |||||||||||||||||||
May | S F | D | C | S | D | S | D | F | S | D | S | D | |||||||||||||||||||
June | S | D | S | D | F | S | D | S | D | — | |||||||||||||||||||||
July | S | D | S | D | S | D | S | D | S | ||||||||||||||||||||||
August | D | S | D | S | D | S | D | S | D | ||||||||||||||||||||||
September | S | D | S | D | S | D | F | S | D | — | |||||||||||||||||||||
October | F | S F | D | C | S | D | F | S | D | S | D | S | D | ||||||||||||||||||
November | F | S | D | S | D | S | D | S | D | — | |||||||||||||||||||||
December | S | D | F | S | D | S | D | F | F | F | S F | D | C | T* |
- S – Saturday
- D – Sunday
- F – Public holiday
- T – Exemption from work
- T* – Exemption from work (Afternoon)
- C – Compensatory rest day
Is there anything wrong with this page?