Macao SAR Government Portal
Government holidays map 2022
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | S F | D | C | S | D | S | D | S | D | S | D | T* | |||||||||||||||||||
February | F | F | F | S | D | S | D | S | D | S | D | — | — | — | |||||||||||||||||
March | S | D | S | D | S | D | S | D | |||||||||||||||||||||||
April | S | D | F | S | D | F | S F | D | C | S | D | S | — | ||||||||||||||||||
May | D F | C | S | D F | C | S | D | S | D | S | D | ||||||||||||||||||||
June | F | S | D | S | D | S | D | S | D | — | |||||||||||||||||||||
July | S | D | S | D | S | D | S | D | S | D | |||||||||||||||||||||
August | S | D | S | D | S | D | S | D | |||||||||||||||||||||||
September | S | D | S | D F | C | S | D | S | D | — | |||||||||||||||||||||
October | S F | D F | C | F | C | S | D | S | D | S | D | S | D | ||||||||||||||||||
November | F | S | D | S | D | S | D | S | D | — | |||||||||||||||||||||
December | S | D | F | S | D | S | D | F | F | S F | D F | C | C | S |
- S – Saturday
- D – Sunday
- F – Public holiday
- T – Exemption from work
- T* – Exemption from work (Afternoon)
- C – Compensatory rest day
Is there anything wrong with this page?