Macao SAR Government Portal
Government holidays map 2025
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | F | S | D | S | D | S | D | S | D | T* | F | F | F | ||||||||||||||||||
February | S | D | S | D | S | D | S | D | — | — | — | ||||||||||||||||||||
March | S | D | S | D | S | D | S | D | S | D | |||||||||||||||||||||
April | F | S | D | S | D | F | S F | D | C | S | D | — | |||||||||||||||||||
May | F | S | D | F | S | D | S | D | S | D | S F | ||||||||||||||||||||
June | D | C | S | D | S | D | S | D | S | D | — | ||||||||||||||||||||
July | S | D | S | D | S | D | S | D | |||||||||||||||||||||||
August | S | D | S | D | S | D | S | D | S | D | |||||||||||||||||||||
September | S | D | S | D | S | D | S | D | — | ||||||||||||||||||||||
October | F | F | S | D | F | S | D | S | D | S | D | F | |||||||||||||||||||
November | S | D F | C | S | D | S | D | S | D | S | D | — | |||||||||||||||||||
December | S | D | F | S | D | S F | D F | C | C | F | F | S | D | T* |
- S – Saturday
- D – Sunday
- F – Public holiday
- T – Exemption from work
- T* – Exemption from work (Afternoon)
- C – Compensatory rest day