Sound and Noise Pollution: Experiments and Field Activities
Sound and Noise Pollution: Experiments and Field Activities
Tipo do evento | Treinamento |
---|---|
Data do evento | 2019-05-27 ~ 2019-05-29 (Monday, Tuesday and Wednesday) 18:30 - 21:30 |
Local do evento | University of Saint Joseph – N.A.P.E. Campus (Address: Rua de Londres 106, Macau, China) |
Explanação de inscrição | From now until 2019/05/16 |
Audiências | Environmental Sciences teachers |
Quota | 25 25 |
Taxa | Free |
Executante | Professor Raquel Vasconcelos, University of Saint Joseph |
Organizadora | Centre of Educational Resources, Education and Youth Affairs Bureau |
Prodtor | Centre of Educational Resources, Education and Youth Affairs Bureau |
Lingua | Inglês |
Informação | 83959184 (Mr. Mok Man Hong, Nicholas) |
Objetivo | 1. Understand the basic principles of sound and know easy tools for acoustic analysis; 2. Obtain an overview of how animals hear and use sound to communicate; 3. Comprehend the impact of noise pollution on human health and ecosystems; 4. Gain practice with different classroom experimental activities related to sound analysis and impact of noise on organisms |
Mensagem | Session 1 - Properties of sound and sound propagation - Overview of different methodologies for sound recording and sound level measurements - Introduction to acoustic analysis using specific software and field sound recordings Session 2 - Hearing mechanisms: diversity and adaptations rent approaches - Methodologies used to quantify auditory sensitivity and hearing loss Session 3 - Noise pollution- Macau as a case study - Impact of noise exposure on development, physiology and behaviour of animals. Assessment of noise as an environmental stressor in classroom experiments |
Conteúdo fornecido por: Direcção dos Serviços de Educação e Juventude (DSEJ)
Última actualização: 2019-04-30 13:20
Há algo de errado com esta página?