Plastic Pollution: Quantifying Microplastics Using Gravity Methods in the Classroom
Plastic Pollution: Quantifying Microplastics Using Gravity Methods in the Classroom
Tipo do evento | Treinamento |
---|---|
Data do evento | 2019-05-18 ~ 2019-05-30 (Thursday) 18:30 - 21:30, (Saturday) 10:00 - 13:00 |
Explanação de inscrição | From now until 2019/05/08 |
Audiências | Junior and Senior Secondary Environment Science teachers |
Quota | 25 25 |
Taxa | Free |
Executante | Professor David Gonçalves, University of Saint Joseph |
Organizadora | Centre of Educational Resources, Education and Youth Affairs Bureau |
Prodtor | Centre of Educational Resources, Education and Youth Affairs Bureau |
Lingua | Inglês |
Informação | 83959184 (Mr. Mok Man Hong, Nicholas) |
Objetivo | 1. Know where to search for unbiased scientific information; 2. Review the sources and levels of environmental contamination by plastics and its consequences; 3. Gain practice on collecting field data in environmental sciences; 4. Develop a classroom experiment in environmental sciences using fluid density principles; 5. Know how to effectively report results from scientific experiments |
Mensagem | Session 1 - Field activity: collection of sediments for the quantification of microplastics Session 2 - Plastic pollution: sources, types and trends Putting cooperative learning into practice - Class activity: isolating microplastics from sediments Session 3 - Analyzing data and reporting results - Class activity: quantifying microplastics and reporting the result |
Conteúdo fornecido por: Direcção dos Serviços de Educação e Juventude (DSEJ)
Última actualização: 2019-04-30 13:21
Há algo de errado com esta página?