Water Pollution: Hands-on Lab and Field Activities
Water Pollution: Hands-on Lab and Field Activities
| Tipo do evento | Treinamento |
|---|---|
| Data do evento | 2019-10-21 ~ 2019-10-23 (Monday, Tuesday and Wednesday) 18:30 - 21:30 |
| Local do evento | University of Saint Joseph – N.A.P.E. Campus (Address: Rua de Londres 106, Macau) |
| Explanação de inscrição | From now until 2019/10/14 |
| Audiências | Sciences teachers |
| Quota | 25 |
| Taxa | Free |
| Executante | Lecturer Karen Tagulao, University of Saint Joseph |
| Organizadora | Centre of Educational Resources, Education and Youth Affairs Bureau |
| Prodtor | Centre of Educational Resources, Education and Youth Affairs Bureau |
| Lingua | Inglês |
| Informação | 83959184 (Mr. Mok Man Hong, Nicholas) |
| Objetivo | 1. Identify the various types of water pollutants, sources and effects; 2. Understand the sources and effects of water pollution in the Pearl River Delta; 3. Learn how water pollution can be remediated through various strategies; 4. Learn lab and field techniques/methods in water quality/pollution monitoring. |
| Mensagem | Session 1 - Overview of water pollution, types, sources and impacts through in-class exercise - Introduction to lab techniques used in water quality analysis Session 2 - Field work around Macao’s coastal areas to investigate and gather data relevant to water pollution/quality monitoring - Collection of water samples for lab analysis Session 3 - Laboratory analysis of water samples using simple analytical techniques that can be replicated by teachers in their schools - Water pollution remediation strategies |
Conteúdo fornecido por: Direcção dos Serviços de Educação e Juventude (DSEJ)
Última actualização: 2019-09-09 12:20